<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Knowledge &#187; Financial</title>
	<atom:link href="http://www.thedixons.net/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedixons.net</link>
	<description>be informed</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Clear Debt Solutions</title>
		<link>http://www.thedixons.net/1900/get-clear-debt-solutions/</link>
		<comments>http://www.thedixons.net/1900/get-clear-debt-solutions/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:48:06 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[get clear debt solutions]]></category>
		<category><![CDATA[transforming debt into wealth easy]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1900</guid>
		<description><![CDATA[What does it take to get out from under the bondage of debt, to get clear debt solutions?  Debt can stress a person to the point that it affects their health, relationships, and life period.  The current economic climate is &#8230; <a href="http://www.thedixons.net/1900/get-clear-debt-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does it take to get out from under the bondage of debt, to <a href="http://getcleardebtsolutions.com">get clear debt solutions</a>?  Debt can stress a person to the point that it affects their health, relationships, and life period.  The current economic climate is filled with causes that have increased personal debt.</p>
<p>There are solutions to get out of debt, however, and the steps for the process may be generalized but also specific to each individual case.  The amount of debt may be specific to the individual case but understanding what your debt is will be the first step for any solution process.  Obtaining a credit report and verifying your debt by contacting the creditors will be basic steps to understanding what your debt is.  Part of that step is also making sure there are no incorrect accounts, that there are no accounts still open that should be closed, and other factors to establish your true and accurate debt.</p>
<p>Another critical step would be to get honest with your debt and outline steps to get rid of it.  Design a budget based around your actual monthly expenses and then you determine if you need to generate additional income to pay off that debt.  If you can establish a budget and still have cash remaining you can start to pay off the debt in order of priority or delinquency and amount.  If you do not have cash remaining, then start getting ideas of how to generate additional income.</p>
<p>Set certain standards to avoid incurring more debt by paying with cash and not credit cards.  You do not want to sabotage your efforts by incurring more credit debt.  You may be paying off one account but you will not be decreasing the debt by paying with a credit card.</p>
<p>As you decrease your debt, you begin to build wealth for yourself.  Building wealth becomes easier as you commit to the process of erasing your debt.  Building wealth means establishing emergency funds, savings accounts, and investment accounts.  The process may not seem easy, but it is easy when you have a set program with outlined and specific steps and you are committed to those steps.  You can determine to save for specific items, set up accounts for them and leave the specific accounts intact for the reasons they were set up.  Another aspect of building wealth means determining not to live beyond your means.  If you have a budget of $300 for a car note, and that means you have established this amount by making sure all your monthly bills can be paid timely, then going to get a car that will cost you $450 a month is living beyond your means.  You may desire certain things in a car but determine what a need is and what a want is.  Making purchasing decisions based on need is a great way to step out of the bad habit of living beyond your means.</p>
<p>To get clear debt solutions, you must be committed to change.  <a href="http://transformingdebtintowealtheasy.com">Transforming debt into wealth easy</a> means establishing change and being committed to that change.  It may not seem easy, but when you start to realize the benefits of the disappearing debt, it does get easier and easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1900/get-clear-debt-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit Cards vs Prepaid Cards</title>
		<link>http://www.thedixons.net/1897/debit-cards-vs-prepaid-cards/</link>
		<comments>http://www.thedixons.net/1897/debit-cards-vs-prepaid-cards/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:59:21 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1897</guid>
		<description><![CDATA[A debit card is a card that is issued from the bank where you have a checking or saving account. The card is often free or costs a very small amount of money to obtain. Prepaid cards are another option &#8230; <a href="http://www.thedixons.net/1897/debit-cards-vs-prepaid-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A debit card is a card that is issued from the bank where you have a checking or saving account. The card is often free or costs a very small amount of money to obtain. Prepaid cards are another option for those who do not want to walk around with lots of cash. Let&#8217;s take a look at the advantages and problems with both types of card, so you have a good idea of what might work best for your situation.</p>
<p>Steps to Getting a Card</p>
<p>The bank will provide you with forms to fill out and select a pin number. Once you register your information and sign the form, the bank will tell you that it takes between five to seven days to receive the card. When you do receive the card you will need to wait for your pin number in case you didn&#8217;t select one. After this, you must activate the card by calling the toll free number. After the card is activated, the card can be use provided that you have money in your account.</p>
<p>Card Uses</p>
<p>The card can be used for bills, purchasing groceries, gas, clothing, and at an ATM machine to withdraw money. Additionally, you can use the card at a store to receive money back after purchasing something.</p>
<p>Fees</p>
<p>It is important to be aware that certain situations can lead to expensive fees for using your card. As an example, you are charged a fee if you use it at an ATM not associated with your bank. Additionally, your bank will often charge a transaction fee as well. Some cards will even charge a fee for receiving money back after a purchase, so it is important to know the rules associated with your specific bank card. These fees add up quickly and will drain your account before you know it since the money is automatically deducted from your checking account.</p>
<p>Advantages of Debit</p>
<p>The card is linked through your saving or checking account, so you don&#8217;t have to write checks, carry large amounts of cash around, and you can check your account balance anytime through the telephone, online, or at an ATM machine.</p>
<p>Disadvantages of Debit</p>
<p>Money is taken out of your account as soon as it is given used at the store along with any over draft fees or additional transaction charges. A check will allow the money to sit in your account for a few more days, and can allow more time to review or correct your balance.</p>
<p>Prepaid Debit Cards</p>
<p>A prepaid debit card is a card that you can sign up for on the web or purchase from a retailer. The cost to purchase the card is minimal, and most times there is no charge at all. At the time of purchase, you might have a small set up fee, and then you can tell the retailer the amount of money you want to put on the card. Be aware that some cards have a minimum amount to start with and a maximum amount per day, so it is a good idea to know what you are getting. A <a title="http://www.getdebit.com/" href="http://www.getdebit.com/">prepaid debit card</a> will work like a traditional card except you don&#8217;t have a banking account link to it.</p>
<p>Advantages of Prepaid</p>
<p>The card is prepaid, so no overdraft fees. They make great gifts, and can be given to a teenager or child as a first introduction to smart money management. You don’t have to worry about credit a check, and you can set up direct deposit from an employer or government program. Banks and retailers are fighting for your business so there are many low cost <a title="http://www.getdebit.com/prepaid-debit-company-directory/" href="http://www.getdebit.com/prepaid-debit-company-directory/">prepaid companies</a> to choose from.</p>
<p>Disadvantages of Prepaid</p>
<p>It may cost a small fee every time you add money to the card. Some cards come with a monthly fee, and if you don&#8217;t use the card for a long period of time, the balance can slowly be depleted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1897/debit-cards-vs-prepaid-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tools for Chief Compliance Officers</title>
		<link>http://www.thedixons.net/1320/software-tools-for-chief-compliance-officers/</link>
		<comments>http://www.thedixons.net/1320/software-tools-for-chief-compliance-officers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:54:03 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Compliance products]]></category>
		<category><![CDATA[compliance software]]></category>
		<category><![CDATA[financial compliance software]]></category>
		<category><![CDATA[regulatory compliance software]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1320</guid>
		<description><![CDATA[Not all that many years ago, only the larger and more complex organizations had employees who were dedicated to compliance issues. That was before Enron became the first domino to topple in what would be a long line of financial &#8230; <a href="http://www.thedixons.net/1320/software-tools-for-chief-compliance-officers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not all that many years ago, only the larger and more complex organizations had employees who were dedicated to compliance issues. That was before Enron became the first domino to topple in what would be a long line of financial scandals that were the catalyst for the Sarbanes-Oxley Act of 2002. Since then, even those businesses not governed by SOX have scrambled to initiate compliance and accountability programs.</p>
<p>What had once fallen under the umbrella of tasks assigned to the accounting department became an executive level function that reports directly to the CEO. The Chief Compliance Officer is responsible for initiating, implementing and monitoring internal policies and procedures. This includes insuring that all employees are adequately trained on these policies, conducting investigations into ethical, operational or criminal breaches and coordinating with the human resources department. Externally, the CCO directs and manages all aspects of compliance with local, state and federal regulatory agencies, as well as third party specifications and requirements.</p>
<p>Industries related to the financial markets or those in the health-care sector are currently in the national spotlight and are receiving intense scrutiny from governmental agencies. The demands for information and requirements for auditing have placed tremendous pressure on compliance personnel. These are not the only industries affected, however, and even those not currently being tasked are anticipating new regulations that will require detailed and immediate response and implementation.</p>
<p>Only the most irresponsible and foolhardy companies will ignore the potential costs of not having an effective compliance program. The public is in an angry mood, and Congress has responded by supporting those regulatory agencies that are imposing significant fines and penalties.</p>
<p>Even those organizations that strive to be in compliance are finding the task extremely difficult. Fortunately, regulatory compliance software is available to help today’s CCO consolidate these many and often diverse tasks into a system that can be managed. Not only does the use of this sort of software enable the integration of these various tasks, but, when properly implemented, it can be done more efficiently and with less staff. Also, in the past, the sharing and implementation of information was daunting, at best. Now, this can be accomplished with a few keystrokes. This, alone, is an extremely time-saving and valuable function.</p>
<p>Compliance products, like <a href="http://www.compliance11.com/regulatory-compliance.php">regulatory compliance software</a>, make it possible for the CCO to automate the entire process, from start to finish, of all company policies and procedures, as well as regulatory requirements, from the beginning through each phase of development, review, revision, approval and implementation. Almost as important as the on-going management of each process is the ability to retrieve all of the relevant documentation at some future date, should it be required due to litigation or regulatory agency request.</p>
<p>To do business in the world today, it is crucial to have an experienced and dedicated compliance officer, armed with the necessary tools. At the top of that list is the <a href="http://www.compliance11.com/compliance-services.php">best compliance software</a> available. Even then, there is no guarantee of a smooth ride, but there is far more likelihood that the journey will be a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1320/software-tools-for-chief-compliance-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD in a Double Dip Recession</title>
		<link>http://www.thedixons.net/1203/usd-in-a-double-dip-recession/</link>
		<comments>http://www.thedixons.net/1203/usd-in-a-double-dip-recession/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:32:06 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1203</guid>
		<description><![CDATA[Many economists and financial experts are saying that a double dip recession is inevitable.  In response many forex traders are looking for ways to alter their forex trading strategies in the event this happens.  Here is what the USD might &#8230; <a href="http://www.thedixons.net/1203/usd-in-a-double-dip-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many economists and financial experts are saying that a double dip recession is inevitable.  In response many forex traders are looking for ways to alter their <a href="http://forexwealthstrategies.com">forex trading strategies</a> in the event this happens.  Here is what the USD might do in the event of a double dip.</p>
<p>First of all, the term double dip refers to the fact that the US economy might be going back into a recession.  We&#8217;ve had 4 quarters of positive GDP growth which technically should signal an official economic recovery.  But there are many reasons experts don&#8217;t think it&#8217;s real.</p>
<p>The main reason is because all of the government stimulus money that was injected into the economy is now waring off and there was no sustained change.  People are still unemployed and that is the big issue.  You can&#8217;t have a jobless recovery according to many economists.</p>
<p>In any case, if we do see a double dip, look for the USD to decline in value against other currencies.  I guess the big question you might have is, when the 2008 financial crisis hit, the USD skyrocketed.  So why would it decline this time?</p>
<p>Well, the answer is that the first time the entire world went into a recession.  So investors fled to the safest assets in the world, which was the US dollar and gold.  Now most of the world, especially the Asian market, is on an economic recovery that is real and growing fast.</p>
<p>So if the US economy goes into a double dip recession, the other economies will generally be fine.  It&#8217;s just us.  That means the USD in respect to other currencies will lose value.  Look for the <a href="http://forexwealthstrategies.com/forex-indicators/">forex indicators</a> to reflect this trend.</p>
<p>Look for gold to rise as well.  When the world investing community gets nervous, they turn to gold.  It&#8217;s the last resort asset because it is the safest.  Gold has always been a solid asset since the beginning of history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1203/usd-in-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Depreciation Schedule</title>
		<link>http://www.thedixons.net/1193/building-a-depreciation-schedule/</link>
		<comments>http://www.thedixons.net/1193/building-a-depreciation-schedule/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:40:05 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[accounting services]]></category>
		<category><![CDATA[depreciation schedule]]></category>
		<category><![CDATA[depreciation schedules]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1193</guid>
		<description><![CDATA[Depreciation is the reduction of the value of an asset over several years. The amount of deprecation over the time of the asset’s life is presented in a table called a “Depreciation Schedule.” When you buy an asset, you should &#8230; <a href="http://www.thedixons.net/1193/building-a-depreciation-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Depreciation is the reduction of the value of an asset over several years. The amount of deprecation over the time of the asset’s life is presented in a table called a “Depreciation Schedule.”</p>
<p>When you buy an asset, you should expense the cost of using the asset, basing the expense on the span of time that you use the asset.  This expense is the depreciation expense. Each asset will depreciate all its value by the time that it needs to be replaced. To know the amount of depreciation each year, accountants will make a <a href="http://clockworkaccounting.com/depreciation-schedule/">depreciation schedule</a>, where the depreciation amount or expense is calculated.</p>
<p>Building schedules for depreciation is a multi-step process, but is not as difficult as you may think, most especially if you are an experienced accountant.</p>
<p>Here are some simple ways to build good depreciation schedules:</p>
<p>Use a Depreciation Schedule Spreadsheet</p>
<p>A spreadsheet program can help you easily create a depreciation schedule that already calculates the annual deprecation for you. It is an effective way of building an accurate depreciation schedule without spending a long time using your calculator. With manual calculation there are more chances for errors and also it is very time consuming.</p>
<p>Choose a Depreciation Method</p>
<p>In choosing a depreciation method to use, consider always the company’s guidelines and regulations, and on how the asset is being used. There are a lot depreciation methods, some commonly used methods are straight-line method and reducing balance method.<br />
Calculate Depreciation for the First Year</p>
<p>Once you have chosen a depreciation method, you can calculate the amount of depreciation using that method. Determine the asset price and salvage value, and calculate the depreciation amount for the first year. You can use your depreciation spread sheet for an accurate and easy calculation.</p>
<p>Calculate the Remaining Years’ Depreciation</p>
<p>It is also important to calculate the depreciation of the remaining years. But your calculation here is based on the process that you did on your first year’s calculation. Use the same method to avoid misconceptions and inaccuracy of amounts.</p>
<p>Building depreciation schedules can be made easy by working with a firm that provides <a href="http://clockworkaccounting.com/">accounting services</a>. You just need to come up with the right choice of depreciation method; the method that most closely reflects the life of the asset. Choosing an overly complicated method will just give greater chances for errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1193/building-a-depreciation-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on How to Make Cash</title>
		<link>http://www.thedixons.net/1185/tips-on-how-to-make-cash/</link>
		<comments>http://www.thedixons.net/1185/tips-on-how-to-make-cash/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:55:03 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[make cash]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1185</guid>
		<description><![CDATA[Liquidity is very important these days. People and companies all around the world get in trouble for lack of liquidity. Cash is something that’s very important, especially in financials. This says much about you or your company: The more liquid &#8230; <a href="http://www.thedixons.net/1185/tips-on-how-to-make-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liquidity is very important these days.  People and companies all around the world get in trouble for lack of liquidity.  Cash is something that’s very important, especially in financials.  This says much about you or your company: The more liquid you are, the better.  A lot people in the world have investments in assets, which can translate into cash.  Unfortunately not a lot of them know how to.  A wise investor would know when to sell shares or assets for cash.  At the end of the day, you and your assets are valued financially based on your cash and liquidity.</p>
<p>It is actually very <a href="http://www.accumulatingmoney.com/make-cash/">simple to make cash</a>.  You just have to be opportunistic.  You have to know when the best time is to cash out and when is the best time to stand still with your investments.  Remember, a falling market isn’t always a sign to bail and cash out.  Sometimes, it is even a chance to invest.  A very useful tip in investing and cashing out is to study the market you are in.  The key to success is predicting trends.  Once you master this, you can earn a lot. </p>
<p>If you want to make more cash, you might also want to try faster paced investing.  Forex trading is an example of this.  Forex is a very liquid market that generates lots of investment cash.  Forex trading is short term and is all about reading signs and taking advantage of opportunities.  If you are looking into getting more cash, this is the market for you.  If you master <a href="http://www.accumulatingmoney.com/what-is-forex-arbitrage/">Forex arbitrage</a>, you can make a lot of cash.  Cash is something that is essential in life.  All your investments and financial ventures boil down to making cash.  If you want to make more cash, learn to play the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1185/tips-on-how-to-make-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Debt Relief is to Make More Money</title>
		<link>http://www.thedixons.net/1163/the-best-debt-relief-is-to-make-more-money/</link>
		<comments>http://www.thedixons.net/1163/the-best-debt-relief-is-to-make-more-money/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:28:04 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[credit card relief]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt relief solutions]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[make more money]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1163</guid>
		<description><![CDATA[If you need debt relief, you&#8217;re probably already up to speed with such programs as President Obama&#8217;s Make Home Affordable program, and credit card relief.  You&#8217;ve probably considered getting a second job.  (&#8220;Thank you for shopping at Walmart, may I &#8230; <a href="http://www.thedixons.net/1163/the-best-debt-relief-is-to-make-more-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you need <a title="Debt Relief" href="http://listcharity.com/">debt relief</a>, you&#8217;re probably already up to speed with such programs as President Obama&#8217;s Make Home Affordable program, and <a title="President Obama's Make Home Affordable Program" href="http://credit-hope.com/">credit card relief</a>.  You&#8217;ve probably considered getting a second job.  (&#8220;Thank you for shopping at Walmart, may I see your receipt?&#8221;)  You may even have considered speaking with a bankruptcy attorney.  If you are seriously looking at debt relief solutions and truly need credit card debt relief, you&#8217;ve probably been tangling with the big debt relief companies.  Now, ask yourself honestly, is this driving your stress level up without bringing you financial recovery?  If you&#8217;re not ready to take the plunge into the world of the bad credit rating, and would like to look instead at a completely different approach, then please consider these points:</p>
<h2>Make More Money For Your Debt Relief</h2>
<p>If you&#8217;re reading this article, you&#8217;re using a computer, using the internet, and reading the written word&#8230; Can you also write a short article, and can you learn something new? If so, you may be able to make more money to provide your own debt relief. One suggestion is to publish your own mini website, without any financial investments on your part. You don&#8217;t have to pay money to make money, just take a look at sites like Squidoo or HubPages. Read the instructions on those sites, and they will show you how to create your own free sites, and place ads on the sites. It won&#8217;t cost you anything to join, there are no monthly fees charged to your credit card, and you can build your own residual income, to provide your own debt relief. If you look on the Google website, under the &#8220;Business Solutions&#8221; tab, you can find out the requirements for opening a free AdSense account. If your content meets Google&#8217;s requirements, you may apply for an account. You can also look at the ClickBank website and click on &#8220;Sign Up&#8221;, where you will be given the opportunity to sell eBooks that are written and ready to sell. Another affiliate marketing company that is quite popular is Amazon. If you publish a website on Squidoo or HubPages, you can register your Amazon affiliate code and earn commissions.</p>
<h2>Make More Money and Pay Your Debts</h2>
<p>Are you ready to make the mental shift from trying to get help from others to fix your credit problems and get debt relief to a mental outlook of helping yourself an learning new skills?  If you&#8217;re ready to apply consistent effort and hard work for long term financial success, your debt relief could be in the form of making more money and paying off your debt.  Good luck in your efforts to get back on track financially</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1163/the-best-debt-relief-is-to-make-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Consider when Choosing Forex Managed Accounts</title>
		<link>http://www.thedixons.net/1156/what-to-consider-when-choosing-forex-managed-accounts/</link>
		<comments>http://www.thedixons.net/1156/what-to-consider-when-choosing-forex-managed-accounts/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:01:07 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[trading capital]]></category>
		<category><![CDATA[trading profitably]]></category>
		<category><![CDATA[trading services]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1156</guid>
		<description><![CDATA[The greatest thing about traders is that they are always learning and always trying to find new ways to make themselves better at what they do. When considering forex managed accounts there is quite a bit to take in, but &#8230; <a href="http://www.thedixons.net/1156/what-to-consider-when-choosing-forex-managed-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The greatest thing about traders is that they are always learning and always trying to find new ways to make themselves better at what they do. When considering <a href="http://interestfix.com/forex-managed-accounts/">forex managed accounts</a> there is quite a bit to take in, but it can be very profitable. Let&#8217;s look at the thought process that needs to be going on when deciding.</p>
<p>Some of you may be wondering why you can&#8217;t just go out and use any managed service. You can do this, but as with anything you will get out of it what you put into it. Spending the time to make sure that you are making the right decision is going to be key.</p>
<p>Probably the biggest factor that&#8217;s going to come into your decision-making process is going to be whether or not you feel comfortable with the choices you&#8217;ve made. These people are going to be controlling your trading capital on a daily basis. So make sure to spend some time on this one.</p>
<p>Something that should put your mind at ease is the company&#8217;s track record. If they have been trading profitably for several years and have this documented it should be a very calming factor for you. This information should be posted on their site.</p>
<p>This may be something that you are not aware of, but these trading services are not exactly cheap. Your initial deposit is actually pretty substantial. Each company is different on the requirements but none of them would be considered cheap. So you&#8217;ll have to decide if this is something that&#8217;s right for you right now.</p>
<p>If you can follow what is layed out in this article while making your decision you will be much happier with the one that you&#8217;ve chosen compared to if you had not read this I&#8217;m sure. There is obviously more information needed to make a decision. I encourage you to do your research and you can also use my site <a href="http://interestfix.com/">interest fix</a> as a resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1156/what-to-consider-when-choosing-forex-managed-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legitimate Way To Make Money From Home</title>
		<link>http://www.thedixons.net/1154/a-legitimate-way-to-make-money-from-home/</link>
		<comments>http://www.thedixons.net/1154/a-legitimate-way-to-make-money-from-home/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:16:25 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[free paid surveys]]></category>
		<category><![CDATA[work at home jobs]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[work from home jobs]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1154</guid>
		<description><![CDATA[We all know by now that there are tons of scams and less than honest programs out their promising riches on the Internet. Anybody who has searched for work at home jobs for any amount of time has probably come &#8230; <a href="http://www.thedixons.net/1154/a-legitimate-way-to-make-money-from-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know by now that there are tons of scams and less than honest programs out their promising riches on the Internet. Anybody who has searched for <strong><a href="http://dayjobnuker.com">work at home jobs</a></strong> for any amount of time has probably come across a few of them. This leads many people to get discouraged and think that everything is a scam online and that there is no way for a regular person to make any money online.</p>
<p>If you only want $20 to $100 per month, there are some legitimate <strong><a href="http://paidonlinesurveysformoney.com">free paid surveys</a></strong> sites that you can sign up for and they are free. The important part is that they need to be free for them to be legitimate because in the end, they should be paying you and not the other way around. But that won&#8217;t make you much money and certainly not enough to put food on the table.</p>
<p>The one real way a person can now make money online is by writing articles. With the explosion of Internet marketers in the last several years, a need has come up for article writing and if you are a native English speaker you CAN make money writing.</p>
<p>There are many Internet sites that will now employ you to write 300 to 600 word articles on any number of topics that people request. Now, if you join a company to do this you will only get a portion of the fee because the company has to take their cut. Of course it is good to work for a company because they will find the customers and get you the orders. All you have to do is write.</p>
<p>However, if you are a bit more ambitious, you can go out and start your own writing service and take in all the money. You will have to spread the word that you are accepting work and the quality of your writing will determine how much word of mouth business you will get. If you do a good job and can find the customers, you will have as much business as you can handle as the demand for writing is quite high at the moment.</p>
<p>Writing articles online for other people will not make you rich but it is conceivable to make a $100 a day or so for a full day of writing. If you like to write and it comes easy to you, this is one of the legitimate ways a regular person can get started making money online and now is a great time to get into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedixons.net/1154/a-legitimate-way-to-make-money-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Your Credit To Apply For Car Financing</title>
		<link>http://www.thedixons.net/1149/repairing-your-credit-to-apply-for-car-financing/</link>
		<comments>http://www.thedixons.net/1149/repairing-your-credit-to-apply-for-car-financing/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:01:05 +0000</pubDate>
		<dc:creator>Guest Submission</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[bad credit car financing]]></category>
		<category><![CDATA[buy a car with bad credit]]></category>
		<category><![CDATA[buying a car with subpar credit]]></category>

		<guid isPermaLink="false">http://www.thedixons.net/?p=1149</guid>
		<description><![CDATA[One of the most dreadful effects of the recent economic turmoil in US is the increase in the number of people who have had their current credit ratings negatively impacted and ruined by uncontrollable situations. It is not easy to &#8230; <a href="http://www.thedixons.net/1149/repairing-your-credit-to-apply-for-car-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most dreadful effects of the recent economic turmoil in US is the increase in the number of people who have had their current credit ratings negatively impacted and ruined by uncontrollable situations. It is not easy to make the regular monthly payments when you just lost your job and this is exactly the dilemma faced by millions of Americans. This truth, in addition to the stricter rules of banks and other financial companies, has resulted in a more difficult process for the application of <a title="car finance" href="http://carfinancewithbadcredit.net/" target="_blank">bad credit car financing</a>. The only way of getting a loan in the future is to start fixing your credit score.</p>
<p>If your bad credit is a result of repossessions, missed payments or bankruptcy, you need to present your self to a potential loan officer as someone who is going to repay your loan and that you are a good credit risk. You can do this by trying out one of the two great ways, use whichever is applicable to your present situation.</p>
<p>You should form a relationship with a local bank because this is an important basis for your future loan applications. Once you are connected with the bank, approach the loan department and apply for an unsecured loan which means that you are borrowing money without collateral. Depending on how bad your credit history is, your application can be approved or not. If the bank rejects you, you can offer something to serve as collateral or you can get a co-signer who will guarantee that you will make the payments. We are discussing small loans that involve a few hundred dollars. After you get the loan, make sure that you make all payments on time or earlier. After six months of paying the dues, your credit rating is going to improve.</p>
